The following list is a compilation of bibliographic search engines and scientific paper indexes, where you can look for publications related to your areas of interest.
Note that given my particular area of interest (Machine Consciousness) I have focused on neurosciences, robotics, and computer science (specifically Artificial Intelligence). However, these resources are useful for any researcher or student looking for scientific publication in other related areas.
You should also note that many of the websites listed below offer subscription services, i.e. you have to be subscripted in order to access the full paper text or other information.
In most of the cases the subscription is checked by looking at your IP address, so make sure you are connected (directly or through VPN) from your institution network. Doing so, you will be entitled to access the content.
Bibliographic Science Search Engines
Google Scholar | http://scholar.google.com/ |
Google Books | http://books.google.com/ |
CiteSeer.IST Scientific Literature Digital Library | http://citeseer.ist.psu.edu/ |
DBLP Computer Science Bibliography | http://www.informatik.uni-trier.de/~ley/db/ |
CSB The collection of Computer Science Bibliography | http://liinwww.ira.uka.de/bibliography/index.html |
Scirus | http://www.scirus.com/ |
Directories of Journals
IEEE Computer Sciety Publications | http://www.computer.org/publications/index.htm |
ACM Publications | http://www.acm.org/pubs/journals.html |
Directory of Computer Science Journals | http://elib.cs.sfu.ca/Collections/CMPT/cs-journals/ |
Index of Information Systems Journals | http://lamp.infosys.deakin.edu.au/journals/index.php |
HighWire Press | http://highwire.stanford.edu/lists/allsites.dtl |
Thomson Scientific | http://scientific.thomson.com/links/journals/ |
Online Access to Scientific Publications
ScienceDirect | http://www.sciencedirect.com/ |
IEEE Explore | http://ieeexplore.ieee.org |
SpringerLink | http://www.springerlink.com |
IngentaConnect | http://www.ingentaconnect.com/ |
PubMed Central | http://www.pubmedcentral.nih.gov/ |
Wiley InterScience | http://www.wileyinterscience.com/ |
JSTOR | http://www.jstor.org/search/ |
Blackwell Synergy | http://www.blackwell-synergy.com/ |
BMJ | http://www.bmj.com/ |
Informaworld | http://www.informaworld.com/ |
Metapress | http://www.metapress.com/ |
Project MUSE | http://muse.jhu.edu/ |
Scopus | http://www.scopus.com/ |
Research Database Access
EBSCO Host | http://search.ebscohost.com/ |
Open Access
Directory of Open Access Journals | http://www.doaj.org/ |
PLoS One | http://www.plosone.org/ |
ARXIV e-print archive | http://arxiv.org/ |
Cite Management
Citeulike | http://www.citeulike.org/ |
Refworks | http://www.refworks.com/ |
Procite | http://www.procite.com/ |
EndNote | http://www.endnote.com/ |
Reference Manager | http://www.refman.com/ |
In Spanish (En Español)
Biblioteca UC3M | http://biblioteca.uc3m.es/ |
Compludoc | http://europa.sim.ucm.es:8080/compludoc/ |
Portal de acceso a la Web of Knowledge Ranking de revistas (JCR – Journal Citation Report) |
http://www.accesowok.fecyt.es/ |
Inist cnrs | http://articlesciences.inist.fr/ |